| Company Name | Closing Price on July 28 | Change % |
| AMARA RAJA ENERGY & MOBILITY | 972.30 | -2.26% |
| BHARAT ELECTRONICS | 389.25 | -1.51% |
| BHARAT FORGE | 1,188.50 | -1.29% |
| BOSCH | 38,235.00 | 1.08% |
| EXICOM TELE-SYSTEMS LTD. | 170.46 | 3.99% |
| EXIDE INDUSTRIES | 382.1 | 0.40% |
| GREAVES COTTON | 196.69 | -1.73% |
| HBL ENGINEERING | 559 | -2.42% |
| HEG | 514.85 | 0.23% |
| HERO MOTOCORP | 4,291.10 | 1.43% |
| JBM AUTO | 638.8 | -2.94% |
| MINDA CORPORATION | 510.1 | -0.17% |
| OLA ELECTRIC MOBILITY LTD. | 41.29 | 0.15% |
| OLECTRA GREENTECH | 1,438.80 | -2.85% |
| SONA COMSTAR | 465.55 | -0.84% |
| TATA MOTORS | 682.9 | -0.66% |
| UNIPARTS INDIA | 362.75 | -2.07% |
| UNO MINDA | 1,065.10 | -1.85% |

